Accessory Weights in Ounces
| Intake Components | |
| KR Style Intake Manifold | 93.6 |
| Sonerai Style Intake Manifold | 48.2 |
| 90° Degree Down Tubes 2 each | 28.0 |
| Hose & Clamp Kit - KR | 10.0 |
| Hose & Clamp Kit - Sonerai | 23.2 |
| U-Weld Intake Flanges 2 each | 7.4 |
| Exhaust System Components | |
| Stub Exhaust Kit | 42.2 |
| 180° Degree U-Bend 1 each | 16.6 |
| U-Weld Exhaust Flange 1 each | 2.2 |
| Pre-Welded Stub Exhaust Kit | 41.4 |
| 4 into 1 Tuned Exhaust System | 124.8 |
| Engine Mounts | |
| KR/Lycoming Style Mount | 58.0 |
| VW Engine Case Mount | 59.6 |
| Dragonfly/Lycoming Style Mount | 54.0 |
| Spinner Components | |
| 10" Spinner | 13.6 |
| 10" Front Plate | 6.0 |
| 10" Backplate | 8.4 |
| 12" Sonerai Spinner | 20.0 |
| 12" Sonerai Front Plate | 8.2 |
| 12" Sonerai Backplate | 12.2 |
| 12" Dragonfly Spinner | 20.0 |
| 12" Dragonfly Front Plate | 6.8 |
| 12" Dragonfly Backplate | 11.6 |
| Wheels & Brake Components | |
| 5" Alum. Wheel with 5/8" bore | 39.4 |
| 5" Alum. Wheel with 3/4" bore | 46.8 |
| Mechanical Drum | 14.0 |
| Mechanical Brake Assembly | 15.6 |
| Hydraulic Master Cylinder | 15.0 |
| Hydraulic Brake Caliper | 19.0 |
| Hydraulic Brake Disc | 8.4 |
| KR Slick Tire | 38.6 |
| KR Tube | 7.0 |
| Sonerai Ribbed Tire | 35.4 |
| Sonerai Tube | 9.8 |
| 3/4" Pre-Welded Axle Kit 2 each | 34.4 |
| Sonerai Style Tailwheel Spring | 6.3 |
| Sonerai Style Tailwheel Caster | 11.2 |
| Sonerai Style Tailwheel | 12.2 |
| Fuel System Components | |
| Gascolator with 1/8" Outlet | 7.8 |
| Gascolator - No Drain | 7.6 |
| Engine Fuel Primer | 3.0 |
| Oil Cooler Components | |
| Type 1 Late Model Oil Cooler | 25.0 |
| Type 4 Oil Cooler | 32.2 |
| Oil Cooler Adapter Plate-Kit | 9.6 |
| Oil System Accessories | |
| Oil Pump Cover with Outlet | 6.0 |
| Oil Filter Adapter | 11.8 |
| Home Shopping Cart Why GPASC? Sonerai Sport Aircraft Easy Eagle I Bi-Plane |
![]() |
Great Plains Aircraft Supply Co., Inc. 7011 North 160 Avenue Bennington, NE 68007 info@greatplainsas.com |
| 402-493-6507 or Fax 402-493-3846 |