|
Type 1 Flywheel DRIVE2180cc & 2276cc |
| TYPE 1 | TYPE 1 | |
| ENGINE DISPLACEMENTS | 2180 | 2276 |
| Take off HP, 3600 RPM | 76 | 80 |
| Continuous HP, 3400 RPM | 70 | 73 |
| Bore (mm) | 92 | 94 |
| Stroke (mm) | 82 | 82 |
| Displacement, in CC | 2180 | 2276 |
| Compression Ratio | 7.7:1 | 7.7:1 |
| Minimum Fuel Octane | 92 | 92 |
| Firing Order | 1432 | 1432 |
| Magneto | 009 | 009 |
| Harness | Stock Wires | Stock Wires |
| Plugs (with Spark Plug Adapters) | 7902 | 7902 |
| Propeller Drive | 1:1 | 1:1 |
| Carburetor, Float Bowl | Various | Various |
| Electric Fuel Pump | Opt. | Opt. |
| Starter | Geared | Geared |
| Alternator Amp Output | 35 | 35 |
| Prop Flange Diameterr | 5" | 5" |
| Bolt Holes in Flange | 6 | 6 |
| Prop Flange Bolt Pattern, o/c | 4" | "4" |
| Prop Pilot Diameter | 2" | 2" |
| Prop Pilot Depth | AN5 | AN5 |
| Weight in Pounds | 158 | 158.5 |
The Flywheel Drive weights are for engines with the Flywheel Drive engine kit, starter and alternator packages and the running Kit. Other than wood props may be used on the Flywheel Drive. Octane requirements will vary with compression ratio as will horsepower output. Great Plains engine "are not" certified aircraft engines. They can only be used in homebuilt aircraft that are certified in the "experimental category."
| Home Shopping Cart Why GPASC? Sonerai Sport Aircraft Easy Eagle I Bi-Plane |
To place an order: Call us at 1-402-493-6507
or Fax us at 402-493-3846
Inquiries can also be directed to:
info@greatplainsas.com
Great Plains Aircraft Supply Co., Inc.
7011 N 160th Ave.
Bennington, NE 68007