|
| TYPE 1 | TYPE 1 | TYPE 1 | |
| ENGINE DISPLACEMENTS | 1915 | 2180 | 2276 |
| Take off HP, 4200 RPM | 85 | 103 | 105 |
| Continuous HP, 3400 RPM | 65 | 70 | 72 |
| Bore (mm) | 94 | 92 | 94 |
| Stroke (mm) | 69 | 82 | 82 |
| Displacement, in CC | 1915 | 2180 | 2276 |
| Compression Ratio | 7.3:1 | 7.3:1 | 7.3:1 |
| Minimum Fuel Octane | 92 | 92 | 92 |
| Firing Order | 1234 | 1234 | 1234 |
| Magneto | Slick | Slick | Slick |
| Harness | Slick | Slick | Slick |
| Plugs (with Spark Plug Adapters) | 7902 | 7902 | 7902 |
| Propeller Drive | 2.0:1/1.6:1 | 2.0:1/1.6:1 | 2.0:1/1.6:1 |
| Carburetor, Float Bowl | Weber | Weber | Weber |
| Electric Fuel Pump | Opt. | Opt. | Opt. |
| Starter | Geared | Geared | Geared |
| Alternator Amp Output | 22 | 22 | 22 |
| Prop Flange Diameter | 5" | 5" | 5" |
| Bolt Holes in Flange | 6 | 6 | 6 |
| Prop Flange Bolt Pattern, o/c | 75mm | 75mm | 75mm |
| Prop Pilot Diameter | AN5 | AN5 | AN5 |
| Prop Pilot Depth | 1" | 1" | 1" |
| Weight in Pounds | 177 | 180 | 180.5 |
The above weights for the Reduction Drive are for the engines that include the Diehl Accessory Case package, intake manifold, Slickignition system, oil cooler and the reduction drive unit. Other than wood props may be used on the Reduction Drive. Octane requirements will vary with compression ratio as will horsepower output. Great Plains engine "are not" certified aircraft engines. They can only be used in homebuilt aircraft that are certified in the "experimental category."
| Home Shopping Cart Why GPASC? Sonerai Sport Aircraft Easy Eagle I Bi-Plane |
To place an order: Call us at 1-402-493-6507
or Fax us at 402-493-3846
Inquiries can also be directed to:
info@greatplainsas.com
Great Plains Aircraft Supply Co., Inc.
7011 N 160th Ave.
Bennington, NE 68007