![]() |
Air Cooled Type 1 REDUCTION DRIVE . . . . . . 103 hp . . . . 1915 & 2180cc
Air Cooled Type 1 Flywheel Drive . . . . . . . . . . 76 hp . . . . 2180cc
| Reduction | Reduction | Flywheel | |
| ENGINE DISPLACEMENTS | 1915 | 2180 | 2180 |
| Take off HP | 85 @ 4200 | 103 @ 4200 | 76 @ 3600 |
| Continuous HP | 65 @ 3400 | 70 @ 3400 | 70 @ 3400 |
| Bore (mm) | 94 | 92 | 92 |
| Stroke (mm) | 69 | 82 | 82 |
| Displacement, in CC | 1915 | 2180 | 2180 |
| Compression Ratio | 7.3:1 | 7.3:1 | 7.7:1 |
| Minimum Fuel Octane | 92 | 92 | 92 |
| Firing Order | 1234 | 1234 | 1432 |
| Magneto | Slick 4316 | Slick 4316 | 009 |
| Harness | Slick M2266 | Slick M2266 | Stock Wires |
| Plugs (*with Spark Plug Adapters) | W8AC* | W8AC* | W8AC |
| Propeller Drive | 2.0:1/1.6:1 | 2.0:1/1.6:1 | 1.1:1 |
| Carburetor, Float Bowl | Weber | Weber | Various |
| Electric Fuel Pump | Opt. | Opt. | Opt. |
| Starter | Geared | Geared | Geared |
| Alternator Amp Output | 22 | 22 | 22 |
| Prop Flange Diameterr | 5" | 5" | 5" |
| Bolt Holes in Flange | 6 | 6 | 6 |
| Prop Flange Bolt Pattern, o/c | 75mm | 75mm | 4" |
| Prop Pilot Diameter | 1" | 1" | 2" |
| Prop Pilot Depth | AN5 | AN5 | AN5 |
| Weight in Pounds** | 185 | 188 | 185 |
YOU CAN SAVE 10.2 LBS. WHEN USING NIKASIL ALUMINUM CYLINDERS!
The above weights for the Reduction Drive are for the engines that include the Diehl Accessory Case package, intake manifold, Slickignition system, oil cooler and the reduction drive unit.
The Flywheel Drive weights are for engines with the Flywheel Drive Unit, starter, alternator, intake manifold and oil cooler.
Other than wood props may be used on both the Reduction Drive and the Flywheel Drive. Octane requirements will vary with compression ratio as will horsepower output. Great Plains engine "are not" certified aircraft engines. They can only be used in homebuilt aircraft that are certified in the "experimental category."
To place an order: Call us at 1-800-922-6507 (US Only)
1-402-493-6507
or Fax us at 402-493-3846
Inquiries can also be directed to:
info@greatplainsas.com
Great Plains Aircraft Supply Co., Inc.
P.O. Box 222
Bennington, NE 68007
Return to Great Plains Home Page
Return to Shopping Cart Index